| WFDB Software Package | Over 70 open-source applications for signal processing, analysis, and more, all built on a stable and easy-to-use library that can be incorporated into your own software. Latest update: Wednesday, 16 November 2011 (summary here). |
| 6 February 2012 | The first release of the PhysioBank Index contains essential information about all of the more than 36,000 records that can be viewed using the PhysioBank ATM. A web-based tool for searching the index is under development. Users who are comfortable using standard command-line tools can use them now, to search the index for records with desired characteristics. Our new tutorial provides guidance and examples. |
| 29 January 2012 | Two new tutorials, How to create and manage a PhysioNetWorks project and How to Write HTML pages for PhysioNet, aim to help members of the research community to create, collaborate on, and publish sharable data and software. Several other tutorials have been updated recently, including A Brief Tour of PhysioNet, which now includes a demonstration of the PhysioBank ATM and an introduction to PhysioNetWorks. |
| 24 January 2012 | Our new tutorial, Variability vs. complexity, introduces the study of complex variability, especially in the context of physiology and medicine. |
| 20 January 2012 | The PhysioNet/Computing in Cardiology Challenge 2012 is underway. This year's challenge focuses on methods for predicting ICU mortality, using a rich set of physiologic and clinical variables collected from 12,000 patients. |
| 13 January 2012 | The MIMIC II Waveform Database Matched Subset is now available. It contains 4,897 waveform records and 5,266 numerics records from the MIMIC II Waveform Database, which have been matched and time-aligned with 2,809 MIMIC II Clinical Database records. |
| 6 January 2012 | The MGH/MF Waveform Database Patient Guide is now available. It provides additional information for each recording in the database, including (as available) age, sex, diagnoses, pertinent medical history, ECG interpretation, ventilation, a timeline of events that occurred during the recording, and additional clinical observations. |
| 26 August 2011 |
Version 3 of the MIMIC II Waveform
Database has been publicly released. Version 3 contains 21,422 patient
records and is more than 4 times the size of version 2. Using enhanced data
recovery techniques, the original raw data dumps have been reprocessed to
extract many records that were previously unreadable, and additional raw data
dumps collected since the previous release were also processed to obtain
many more records.
Also available to qualified investigators via PhysioNetWorks is version 2.6 of the companion MIMIC II Clinical Database, containing data for 32,536 subjects (5880 new since version 2.5) and additional data types (including demographics, procedure (CPT) codes, diagnosis-related groups (DRG codes), Elixhauser comorbidity scores, microbiology test results, and LOINC coding for lab tests). |
| 10 August 2011 | Final scores are now available for all events in the PhysioNet/CinC Challenge 2011. |
| 5 August 2011 | The deadline for entries in the PhysioNet/CinC Challenge 2011 has now passed. Congratulations and thanks to all who participated! Final scores and ranks are available for event 1 now. |
| 22 April 2011 | Event 1 of the PhysioNet/CinC Challenge 2011 is now open. See the Challenge home page for information about submitting entries. If you plan to participate in any of this year's Challenge events, please submit a preliminary event 1 entry no later than noon GMT on Saturday, 30 April 2011. You will be able to revise your entry, and to submit an entry for events 2 and 3, until the final deadline of noon GMT on Monday, 1 August 2011. |
| 19 April 2011 | ECGs to be classified in events 1 and 2 of the PhysioNet/CinC Challenge 2011 are now available as individual files, or as a tarball. View them using the PhysioBank ATM (choose Challenge 2011 Test Set B as the Input). |
| 7 March 2011 | Participants with all levels of experience are invited to help develop the data set for the 12th annual PhysioNet/CinC Challenge by grading ECGs. Login to PhysioNetWorks and follow the link from your PhysioNetWorks home page to "Diagnostic ECG Annotations" to get started. An award fund of US$2000 will be divided among participants who have contributed in this way. |
| 25 February 2011 | Until 1 September 2011: The 12th in our popular annual series of open scientific/engineering competitions is now underway. The 2011 PhysioNet/Computing in Cardiology Challenge addresses the topic of improving ECGs collected using mobile phones. |
| 20 February 2011 | PhysioNet welcomes a new mirror, physionet.nlm.nih.gov, hosted at the National Library of Medicine in Bethesda, MD. PhysioNet mirrors around the world provide reliable alternate access to PhysioNet for visitors whose connections to the main servers may be slow. If you would like to host a mirror in your area, see these notes. |
| 13 February 2011 | Just released, the MIMIC Importer is software for automating the creation of a PostgreSQL relational database from the MIMIC II Clinical Database flat files that can be downloaded from PhysioNetWorks. The MIMIC Importer, and detailed instructions for using it, are available from the MIMIC II Clinical Database pages on PhysioNetWorks. |
| 9 February 2011 | Machine-generated beat and alarm annotations for over 1500 ICU patient records from the MIMIC II Waveform Database are available to qualified PhysioNetWorks members who agree to review and provide corrections for a subset of them. Details are available from the MIMIC II Waveform Database Annotations pages on PhysioNetWorks. |
| 9 February 2011 | Version 1.2 of the HRV Toolkit is now available, with expanded options for graphical output. |
| 4 February 2011 | PhysioNet now has an RSS feed. |
| 3 February 2011 | A database of Evoked Auditory Response in healthy subjects across a wide range of stimulus levels has been contributed to PhysioBank. The data include 24-bit recordings of auditory brain stem response (ABR) and otoacoustic emissions (OAE) signals, and 32-bit computed average responses. |
| 22 January 2011 | Version 2.5 of the MIMIC II Clinical Database contains comprehensive clinical data from tens of thousands of ICU patients. The database can be downloaded from PhysioNetWorks or explored online on the web site of the MIMIC Project. |
| 21 January 2011 | The Term-Preterm EHG Database, a collection of electrohysterogram (EHG: uterine EMG) recordings obtained at the University Medical Centre Ljubljana from 300 pregnant women, has been contributed to PhysioBank and is now available. The collection includes recordings from 262 women who had full-term pregnancies and 38 whose pregnancies ended prematurely; 162 of the recordings were made before the 26th week of gestation, and 138 later. |
| 1 January 2011 | PhysioNet is running on new (faster, larger) servers. |
| More news... |